Climate Comparison Report

Generated: 2026-03-18 02:05 PM ET Snapshots: 6 (2026-03-18 — 2026-03-18)

Executive Summary

Average Setpoint Delta by Zone

(Positive = controller would set higher than actual)

Zone Avg Delta (°F) Samples Max Warmer Max Cooler
Attic/Office +3.0 6 +3.0 +3.0
Basement -2.0 6 -2.0 -2.0
Jordan/Jack +2.0 6 +2.0 +2.0
Living Room +3.0 6 +3.0 +3.0
Master Suite +2.0 6 +2.0 +2.0

Disagreements by Mode

Mode Disagreements Avg Delta Zones Affected
day 30 +1.6°F Attic/Office, Basement, Jordan/Jack, Living Room, Master Suite

Hourly Timeline (last 48h)

2026-03-18

Time Outdoor Season Mode Zone Actual Proposed Delta
10:40 AM 27°F heating day Attic/Office 68 71 +3
Basement 70 68 -2
Jordan/Jack 68 70 +2
Living Room 68 71 +3
Master Suite 68 70 +2
Master Bath Floor 70 off
Mudroom Floor 68 78
10:53 AM 27°F heating day Attic/Office 68 71 +3
Basement 70 68 -2
Jordan/Jack 68 70 +2
Living Room 68 71 +3
Master Suite 68 70 +2
Master Bath Floor 70 off
Mudroom Floor 68 78
11:05 AM 27°F heating day Attic/Office 68 71 +3
Basement 70 68 -2
Jordan/Jack 68 70 +2
Living Room 68 71 +3
Master Suite 68 70 +2
Master Bath Floor 70 off
Mudroom Floor 68 78
12:05 PM 28°F heating day Attic/Office 68 71 +3
Basement 70 68 -2
Jordan/Jack 68 70 +2
Living Room 68 71 +3
Master Suite 68 70 +2
Master Bath Floor 70 off
Mudroom Floor 68 78
01:05 PM 30°F heating day Attic/Office 68 71 +3
Basement 70 68 -2
Jordan/Jack 68 70 +2
Living Room 68 71 +3
Master Suite 68 70 +2
Master Bath Floor 70 off
Mudroom Floor 68 78
02:05 PM 33°F heating day Attic/Office 68 71 +3
Basement 70 68 -2
Jordan/Jack 68 70 +2
Living Room 68 71 +3
Master Suite 68 70 +2
Master Bath Floor 70 off
Mudroom Floor 68 78

Indoor Temperature Tracking

(Ecobee reading vs FP300 weighted average)

Time Zone Ecobee FP300 Diff Setpoint
02:05 PM Attic/Office 72.0 71.6 -0.4 68
02:05 PM Basement 70.0 72.7 +2.7 70
02:05 PM Jordan/Jack 71.0 68.4 -2.6 68
02:05 PM Living Room 73.0 71.1 -1.9 68
02:05 PM Master Suite 71.0 71.7 +0.7 68

Key Observations


Report covers 6 snapshots. New data added hourly.

Published via ts_publish — 2026-03-18 02:21 PM ET